Difference between revisions of "Main Page"
Jump to navigation
Jump to search
m (Tag: Visual edit) |
m (Tag: Visual edit) |
||
Line 13: | Line 13: | ||
*[[Homework Assignments]] | *[[Homework Assignments]] | ||
− | == Q&A == | + | ==Q&A== |
− | * DNA structure/encoding | + | *DNA structure/encoding |
− | ** is there a minimal/maximal limit on chromosome size, i.e., number of letters? | + | **is there a minimal/maximal limit on chromosome size, i.e., number of letters? |
− | ** is there some kind of statistic on connection between number/size of chromosomes and species 'complexity'? | + | **is there some kind of statistic on connection between number/size of chromosomes and species 'complexity'? |
− | ** does a chromosome contain some 'metadata' on what a 'valid' chromosome is or does validity determined by surviving? | + | **does a chromosome contain some 'metadata' on what a 'valid' chromosome is or does validity determined by surviving? |
==Currently Online Users== | ==Currently Online Users== | ||
{{:Special:WhosOnline}} | {{:Special:WhosOnline}} | ||
+ | |||
+ | |||
+ | ([[Staff:Main|staff]]) |
Revision as of 01:00, 13 June 2019
Welcome to Smashing DNA Wiki!
Please do not copy, share or publish materials from this wiki without asking Gadi and Uri first.
During the program we will use this wiki to share materials, homework assignments and interesting discussions.
As this is a wiki, you are all welcome to suggest, edit and introduce new and exciting topics!
Useful Links
Q&A
- DNA structure/encoding
- is there a minimal/maximal limit on chromosome size, i.e., number of letters?
- is there some kind of statistic on connection between number/size of chromosomes and species 'complexity'?
- does a chromosome contain some 'metadata' on what a 'valid' chromosome is or does validity determined by surviving?
Currently Online Users
(staff)