Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(→Useful Links) (Tag: Visual edit) |
m (Tag: Visual edit) |
||
Line 10: | Line 10: | ||
==Useful Links== | ==Useful Links== | ||
− | * [https://go.urish.org/bio-booklet Pre-program Booklet] | + | *[https://go.urish.org/bio-booklet Pre-program Booklet] |
− | * [[Homework Assignments]] | + | *[[Homework Assignments]] |
+ | == Q&A == | ||
+ | |||
+ | * DNA structure/encoding | ||
+ | ** is there a minimal/maximal limit on chromosome size, i.e., number of letters? | ||
+ | ** is there some kind of statistic on connection between number/size of chromosomes and species 'complexity'? | ||
+ | ** does a chromosome contain some 'metadata' on what a 'valid' chromosome is or does validity determined by surviving? | ||
==Currently Online Users== | ==Currently Online Users== | ||
{{:Special:WhosOnline}} | {{:Special:WhosOnline}} |
Revision as of 21:27, 12 June 2019
Welcome to Smashing DNA Wiki!
Please do not copy, share or publish materials from this wiki without asking Gadi and Uri first.
During the program we will use this wiki to share materials, homework assignments and interesting discussions.
As this is a wiki, you are all welcome to suggest, edit and introduce new and exciting topics!
Useful Links
Q&A
- DNA structure/encoding
- is there a minimal/maximal limit on chromosome size, i.e., number of letters?
- is there some kind of statistic on connection between number/size of chromosomes and species 'complexity'?
- does a chromosome contain some 'metadata' on what a 'valid' chromosome is or does validity determined by surviving?